WLS Series
HK$0.00Price
| Parameters | value | ||||
| Pixel spacing (mm)) | 0.93 | 1.25 | 1.56 | 1.87 | 2.5 |
| Application environment / protection level | Indoor,IP30 | Indoor,IP30 | Indoor,IP30 | Indoor,IP30 | Indoor,IP30 |
| Installation method | Fixed | Fixed | Fixed | Fixed | Fixed |
| Pixel composition | SMD 1R1G1B | SMD 1R1G1B | SMD 1R1G1B | SMD 1R1G1B | SMD 1R1G1B |
| Pixel density | 1E+06 | 6E+05 | 4E+05 | 3E+05 | 2E+05 |
| Gray level (bit) | 16 | 16 | 16 | 16 | 16 |
| Product weight(Kg/tile) | 5.24 | 5.24 | 5.24 | 5.24 | 5.24 |
| brightness(nit) | 800 | 800 | 800 | 800 | 800 |
| contrast ratio | #### | #### | #### | #### | #### |
| refresh frequency(Hz) | 1920 | 3840 | 3840 | 3840 | 3840 |
| Product size(mm) | 600*337.5*66 (W*H*D) | 600*337.5*66 (W*H*D) | 600*337.5*66 (W*H*D) | 600*337.5*66 (W*H*D) | 600*337.5*66 (W*H*D) |
| Maintenance mode | Front&Rear | Front&Rear | Front&Rear | Front&Rear | Front&Rear |
| viewing angle | H:160°,V:140° | H:160°,V:140° | H:160°,V:140° | H:160°,V:140° | H:160°,V:140° |
| Power consumption (W/m2) | Max≤700 | Max≤700 | Max≤700 | Max≤700 | Max≤700 |
| (maximum, average) | Average≤240 | Average≤240 | Average≤240 | Average≤240 | Average≤240 |

