WLR Series
HK$0.00Price
| Technical specifications | ||
| Parameters | Value | |
| Physical | Pixel Configuration | SMD2020 |
| Parameter | Pixel Pitch (mm) | 3.9 |
| Pixel matrix per panel | 128*128 | |
| Pixel density(pixels/sq.m.) | 65536 | |
| Cabinet Dimensions (LxWxH)/(mm) | 500*500*83 | |
| Module Dimensions (LxWxH)/(mm) | 250*250 | |
| Panel material | Die Casting Aluminum | |
| Cabinet weight (kg/panel) | 7.5 | |
| Module weight (kg/panel) | 0.6 | |
| Electronic | Color Grayscale (Bit) | 13bit |
| Parameter | Gray Scale per Color (level) | 8192 |
| Refresh Rate(Hz) | 1920--3840 | |
| Driving Type | 16-Jan | |
| Signal Transmission Distance (m) | CAT5 cable:<100 m; | |
| Single mode fiber:<10 km | ||
| Optical | Brightness(nit) | 1000 |
| Parameter | Optimal Horizontal Viewing Angle(°) | 160 |
| Optimal Vertical Viewing Angle(°) | 160 | |
| Electrical | AC Input Voltage(V) | AC: 220V±10% |
| Parameter | AC Input Frequency(Hz) | 50 |
| AC Input Power Maximum Value(W/m2) | 456 | |
| AC Input Power Typical Value(W/m2) | 152 | |
| Circumstance | Storage Temperature(℃) | -100 |
| Parameter | Working Temperature (℃) | 0-45 |
| IP rating (Front/Rear) | IP40/IP21 | |
| Storage Humidity (RH) | 10%~90% non-condensing | |
| Working Humidity (RH) | 10%~60% non-condensing | |
| Lifetime Typical Value(hrs) | 1E+05 | |
| Installation Type | Cabinet installation type | Fix |

