WLO Series
HK$0.00Price
| Technical specifications | |||||
| Parameters | Product Parameter | ||||
| Cabinet | Pixel Pitch(mm) | 6 | 8 | 10 | 16 |
| Constitution | Led Type | SMD2727 | SMD2727 | DIP346 | DIP346 |
| Cabinet Resolution (WxH) | 192x192 | 144x144 | 120x120 | 72x72 | |
| Cabinet Size (mm) (WxHxD mm) | 1152x1152x100 | 1152x1152x100 | 1152x1152x100 | 1152x1152x100 | |
| Cabinet Area (m2) | 1.327 | 1.327 | 1.327 | 1.327 | |
| Cabinet Weight (kg) | 36 | 36 | |||
| Pixel Density (dot/m2) | 27777 | 15625 | 10000 | 3600 | |
| Flatness (mm) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
| Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | |
| Material | Metal Plate | Metal Plate | Metal Plate | Metal Plate | |
| Water proof | IP65 | IP65 | IP65 | IP65 | |
| Optical | Brightness Correction | Available | Available | Available | Available |
| Parameters | Color Correction | Available | Available | Available | Available |
| Brightness (nits) | 5000 -6000 | 5000 -6000 | 7800-8500 | 8000-9000 | |
| Color Temperature (K) | 2000-10000adjustable | 2000-10000adjustable | 2000-10000adjustable | 2000-10000adjustable | |
| ViewingAngle (H/V°) | 160° | 160° | 110/90 | 110/90 | |
| Center Point | <3% | <3% | <3% | <3% | |
| Deviation | |||||
| Brightness/Color | ≥97% | ≥97% | ≥97% | ≥97% | |
| Uniformity | |||||
| Contrast Ratio | #### | #### | #### | #### | |
| Electrical | Max Power | 700 | 700 | 500 | 500 |
| Parameters | Consumption (W/m2) | ||||
| Average Power | 240 | 240 | 165 | 165 | |
| Consumption (W/m2) | |||||
| Voltage Range | AC100-240V | AC100-240V | AC100-240V | AC100-240V | |
| 50/60(Hz) | 50/60(Hz) | 50/60(Hz) | 50/60(Hz) | ||
| Security Features | GB4943/EN60950 | GB4943/EN60950 | GB4943/EN60950 | GB4943/EN60950 | |
| Processing | Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 |
| Performance | Drive Mode | Constant Current | Constant Current | Constant Current | Static state |
| Drive 8scans | Drive 4scans | Drive 4scans | |||
| Gray Scale | 12bit | 12bit | 12bit | 12bit | |
| Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | |
| Color Figures | 16bit | 16bit | |||
| Operating | Life Time (hrs) | 100,000 hrs | 100,000 hrs | 100,000 hrs | 100,000 hrs |
| Parameters | Operating Temperature | -411 | -411 | -411 | -411 |
| /Humidity Range(℃/RH) | (non-condensing) | (non-condensing) | (non-condensing) | (non-condensing) | |
| Storage Temperature | -621 | -621 | -621 | -621 | |
| /Humidity Range(℃/RH) | (non-condensing) | (non-condensing) | (non-condensing) | (non-condensing) | |
| Certification | CE, ETC and etc. | CE, ETC and etc. | CE, ETC and etc. | CE, ETC and etc. |

