WLC Series
HK$0.00Price
| Ultra-slim and light weight (thickness 35mm) |
| Plug and play system |
| Intelligent central management |
| Multiple installation methods (Floor standing, wall-mounting and hanging) |
| App control |
| Technical specifications | ||
| Parameters | X-Poster(2nd Generation) | |
| Pixel Pitch(mm) | 1.8 mm | 2.571 mm |
| Pixel Confguration | SMD 1515 | SMD 2020 |
| Pixel Matrix per Panel(dots) | 160 x 120 dots | 112 x 84 dots |
| Pixel Density(dots/screen) | 345,600 dots/screen | 169,344 dots/screen |
| Panel Dimension (W×H×D) /(mm) | 576 x 1944 x 35mm (80”) | 576 x 1944 x 35mm (80”) |
| Panel Material | Aluminum / 10 colors optional | Aluminum / 10 colors optional |
| Screen the Weight(kg/screen) | 35 kg/screen(77.2 lb/screen ) | 35 kg/screen(77.2 lb/screen ) |
| Color Depth(Bit) | 14 bit | 14 bit |
| Refresh Rate(Hz) | 3840 Hz | 3840 Hz |
| Driver Method /scan | Scan 1/30 | Scan 1/28 |
| Brightness(nits) | 600~1200 nits,adjustable(8 levels ) | 600~1200 nits,adjustable(8 levels ) |
| Horizontal Viewing Angle(H°) | 160 ° | 160 ° |
| Vertical Viewing Angle(V°) | 160 ° | 160 ° |
| Display Resolution (W×H) /(pixel) | 320 x 1080 | 224 x 756 |
| Control Mode | USB / HDMI / WIFI / RJ45 | USB / HDMI / WIFI / RJ45 |
| Support Video Mode | MP4,AVI, WMV | MP4,AVI, WMV |
| AC Power Input(V) | AC110V~ 220V ±10% | AC110V~ 220V ±10% |
| AC Power Frequency(Hz) | 50 ~ 60 Hz | 50 ~ 60 Hz |
| Max. Power(W/screen) | 654 W/screen | 683 W/screen |
| Avg. Power(W/screen) | 218 W/screen | 228 W/screen |
| Operating Temperature(℃ ) | - 0℃ ~ 50℃ | - 0℃ ~ 50℃ |
| Installation Type | Wall Hanging,Stacking,Hanging | Wall Hanging,Stacking,Hanging |
| Maintenance Method | Front service | Front service |
| Certifcations | CCC | CCC |

